View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001447 | T99X171.00 SKB Eagle | SW | public | 2022-03-24 12:36 | 2024-07-05 11:33 |
| Reporter | (ALTech) Wooshin Kang | Assigned To | (ALTech) Wooshin Kang | Due Date | 2022-03-31 13:30 |
| Priority | high | Severity | s6-feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Summary | 0001447: Voice packet receive rate is lower than other model. | ||||
| Description | SKB checked packet receive rate of eagle and reported voice packet receive rate is lower than other model. < packet receive rate > Other model : 660 Smart3 : 548 in average. Can you check it with BT chip vendor ? Thanks. | ||||
| Additional Information | Please get the help from Brent. https://jira.skbroadband.com/browse/BTVD-19540 | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| User List |
(ALTech) JunGyu Kim , (ALTech) SY Yoon , (ALTech) Younkwang Jung |
|---|
|
|
Hi Wooshin, BT chip on Smart3 is BT4.2. I am not sure about other SKB STB models, but SWAN's BT module support 5.0. More, in the beginning of Smart3 project, DPLE (Data Packet Length Extension) is removed for UEI RCU. Does it cause any problem for voice transmission ? Regards, Kerwin |
|
|
Hi Kerwin, As discussed, contact cypress and share patch information for packet drop. Thanks |
|
|
Hi Kerwin, Do you have any update ? |
|
|
Hi Wooshin, We don't receive response from Cypress yet. However, there is an alternative solution to extend data rate for BLE connections. It was used for iSet to transmit EDID data. Jerry will upload a test image on ALT FTP server. Thank you ~ |
|
|
Hi Wooshin, SD Test image link: http://altserver01.iptime.org/release_by_fxn/tmp/smart3_rcukr01/usb_bfx-at100_V15.532.920.zip # su # getprop ro.vendor.vasott.version k000b-532r20pkr01_SD-20220406 Jerry |
|
|
Hi Jerry, I have shared firmware with SKB. If i get feedback from them, i will inform you. Thanks. |
|
|
Hi jerry, SKB has checked test firmware, there is no packet loss. But, SKB found new issue that connection interval is changed from 10ms to 11.25ms after GATT connection. It is not found in old version (V15.532.921), 10 ms interval should be keep by scenario of KIZ RCU. Please check it. |
|
|
Hi Wooshin, SD Test image link: http://altserver01.iptime.org/release_by_fxn/tmp/smart3_rcukr01_1/usb_bfx-at100_V15.532.920.zip # su # getprop ro.vendor.vasott.version k000b-532r20pkr01_1_SD-20220406 Jerry |
|
|
Hi Jerry, Test image is confirmed from SKB manager. Please commit your code and share commit message and id to me. Thanks. |
|
|
Hi Wooshin , commit id: a3062cf1b353cb933758a42bded156c63e335244 [BFXBTF-431] Fixed voice packet loss symptoms(Improved lack of BT Bandwidth) Jerry |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-03-24 12:36 | (ALTech) Wooshin Kang | New Issue | |
| 2022-03-24 12:36 | (ALTech) Wooshin Kang | Status | new => assigned |
| 2022-03-24 12:36 | (ALTech) Wooshin Kang | Assigned To | => (SW) Kerwin Chen |
| 2022-03-24 13:57 | (ALTech) Wooshin Kang | Issue Monitored: (ALTech) JunGyu Kim | |
| 2022-03-24 13:58 | (ALTech) Wooshin Kang | Issue Monitored: (ALTech) Younkwang Jung | |
| 2022-03-24 13:58 | (ALTech) Wooshin Kang | Issue Monitored: (ALTech) SY Yoon | |
| 2022-03-24 13:58 | (ALTech) Wooshin Kang | Issue Monitored: (ALTech) Wooshin Kang | |
| 2022-03-24 13:58 | (ALTech) Wooshin Kang | Issue End Monitor: (ALTech) Wooshin Kang | |
| 2022-03-25 09:26 | (SW) Kerwin Chen | Severity | s2-severe => s6-feature |
| 2022-03-25 09:38 | (SW) Kerwin Chen | Note Added: 0009700 | |
| 2022-03-25 09:38 | (SW) Kerwin Chen | Assigned To | (SW) Kerwin Chen => (ALTech) Wooshin Kang |
| 2022-03-25 09:38 | (SW) Kerwin Chen | Status | assigned => acknowledged |
| 2022-03-28 09:59 | (ALTech) Wooshin Kang | Note Added: 0009714 | |
| 2022-04-02 07:45 | (ALTech) Wooshin Kang | Assigned To | (ALTech) Wooshin Kang => (SW) Kerwin Chen |
| 2022-04-02 07:46 | (ALTech) Wooshin Kang | Status | acknowledged => assigned |
| 2022-04-04 16:07 | (ALTech) Wooshin Kang | Note Added: 0009795 | |
| 2022-04-06 08:45 | (SW) Kerwin Chen | Note Added: 0009797 | |
| 2022-04-06 08:46 | (SW) Kerwin Chen | Assigned To | (SW) Kerwin Chen => (SW) Jerry Lin |
| 2022-04-06 10:12 | (SW) Jerry Lin | File Added: voice.png | |
| 2022-04-06 10:12 | (SW) Jerry Lin | Note Added: 0009804 | |
| 2022-04-06 10:12 | (SW) Jerry Lin | Assigned To | (SW) Jerry Lin => (ALTech) Wooshin Kang |
| 2022-04-06 14:47 | (ALTech) Wooshin Kang | Note Added: 0009817 | |
| 2022-04-07 07:23 | (ALTech) Wooshin Kang | Note Added: 0009829 | |
| 2022-04-07 14:09 | (SW) Jerry Lin | File Added: connection_interval.png | |
| 2022-04-07 14:09 | (SW) Jerry Lin | Note Added: 0009835 | |
| 2022-04-07 14:55 | (ALTech) Wooshin Kang | Note Added: 0009837 | |
| 2022-04-07 16:44 | (SW) Jerry Lin | Note Added: 0009839 | |
| 2022-04-08 09:58 | (SW) Kerwin Chen | Status | assigned => resolved |
| 2022-04-08 09:58 | (SW) Kerwin Chen | Resolution | open => fixed |
| 2024-07-05 11:33 | (ALTech) Wooshin Kang | Status | resolved => closed |

